STANDARD FAMILY SITES (dry camping) |
|||
| Site # - RESERVABLE | RV or Tent | Max. Rig size | |
| 1 | RV | 45' | |
| 2 | TENT | n/a | |
| 3 | TENT | n/a | |
| 4 | TENT | n/a | |
| 5 | TENT | n/a | |
| 6 | RV | 20' | |
| 7 | RV | 20' | |
| 8 | RV | 25' | |
| 9 | TENT | n/a | |
| 10 | RV | 25' | |
| 11 | RV | 25' | |
| 12 | RV | 40' | |
| 13 | RV | 45' | |
| 14 | RV | 31' | |
| 29 | RV | 20' | |
| 30 | TENT | n/a | |
| 39 | RV | 20' | |
| 49 | TENT | n/a | |
| 50 | RV | 38' | |
| 52 | RV | 30' | |
| 53 | RV | 57' | |
| 54 | RV | 40' | |
| 55 | RV | 35' | |
| STANDARD FAMILY ELECTRIC SITES (30 amp) $34 per camp unit/per night |
|||
| Site # - RESERVABLE | RV | Max. Rig size | Details |
| 25 | RV | 40' | Electric ONLY |
| 26 | RV | 10' | Electric ONLY |
| 28 | RV | 35' | Electric ONLY |
| 31 | RV | 30' | Electric ONLY |
| 32 | RV | 40' | Electric ONLY |
| 33 | RV | 40' | Electric ONLY |
| 35 | RV | 40' | Electric ONLY |
| STANDARD FAMILY PULL THRU SITES (dry camping) $26 per camp unit/per night |
|||
| Site # - RESERVABLE | RV | Max. Rig size | |
| 20 | RV | 45' | |
| 21 | RV | 45' | |
| 27 | RV | 35' | |
| 51 | RV | 45' | |
| PREMIUM LAKESIDE SITES (dry camping) $30 per camp unit/per night |
|||
| Site # - RESERVABLE | RV | Max. Rig size | |
| A | RV | 25' | |
| B | RV | 15' | |
| C | Tent | 15' | |
| D | RV | 18' | |
| E | RV | 35' | |
| F | RV | 35' | |
| SPILLWAY GROUP SITES (dry camping) | |||
| Site # - RESERVABLE | RV | Max. Rig size | Details |
| 43-48 SMALL GROUP | 6 RV sites | Varies | Up to 25 persons $125/night (6 vehicles max) |
| 26-50 persons $150/night (13 vehicles max) | |||
| 56-73 LARGE GROUP | 17 RV sites | Varies | Up to 100 persons $175/night (25 vehicles max) |
| 101-150 persons $275/night (40 vehicles max) | |||
| WALK-IN SITES (dry camping) $24 per camp unit/per night |
|||
| Site # (First Come First Serve) | RV | Max. Rig size | |
| 15 | RV | 25' | |
| 16 | RV | 25' | |
| 17 | RV | 25' | |
| 18 | RV | 25' | |
| 19 | RV | 25' | |
| 22 | RV | n/a | |
| 23 | RV | 20' | |
| 24 | RV | 35' | |
| 34 | RV | n/a | |
| 36 | RV | 35' | |
| 37 | RV | n/a | |
| 38 | RV | 25' | |
| 41 | RV | 20' | |
| 42 | RV | n/a | |
| RAMADA (Pavilions) | $8 Picnic walk in/first come first serve | ||
| 2 available | Group Day Use - Up to 25 persons $50 | ||
| Group Day Use - 26-50 persons $60 | |||
| Reservation Fee $10 (Non-refundable) | |||
| Cancellation Fee $10 (please cancel at least 24 hours in advance to avoid further charges) |
|||
| Change Fee $5 | |||